Service Menu
| Service Item, Parts, Labor | IOC |
|---|---|
| ROTATE TIRES | $39.95 |
| ENGINE AIR FILTER | $99.95 & up |
| WINDSHIELD WIPERS | $59.95 |
| ROTATE & BALANCE TIRES | $129.95 |
| FULL SYNTHETIC OIL CHANGE | $119.95 & up |
| IN CABIN FILTER WITH BACTERIA TREATMENT | $249.95 |
| BRAKE FLUID EXCHANGE | $299.95 |
| ALIGNMENT (ALL VEHICLES) | $249.95 |
| DIAGNOSTIC FEE | $229.00 |
| DIFFERENTIAL SERVICE | $299.95 |
| POWER STEERING SERVICE | $249.95 |
| TRANS SERVICE | $399.95 |
| BRAKE FLUSH | $149.95 |
| DETAIL | $289.95 & up |
| COOLANT FLUSH | $129.95 |
| FUEL INJECTOR SERVICE | $369.95 |
| BRAKES *Includes resurfacing rotors | $449.95 per axle |
| KEY CUT & PROGRAM | $352 |
| HEADLAMP RESTORATION | $299.00 |
| QX30 KEY CUT & PROGRAM | $492 |
